Human Gate Log
| Turn | Date | Gate Type | Action | Status |
|---|---|---|---|---|
| 4 | 2026-07-12 | Impactful-Action Gate | Deploy landing-zone network (hub VNet + peering) | ✓ PASSED |
| 7 | 2026-07-18 | Impactful-Action Gate | Apply Key Vault RBAC policy assignment | ✓ PASSED |
| 10 | 2026-07-23 | Human Gate | Database schema migration (add partition key) | ✓ PASSED |
| 14 | 2026-07-30 | Impactful-Action Gate | Deploy Container Apps revision (prod slot swap) | ✓ PASSED |
| 17 | 2026-08-03 | Impactful-Action Gate | Enable diagnostic settings on all resources | ✓ PASSED |
Findings by Role
| Role | Approve | Conditional | Concern | Block | Risk: High |
|---|---|---|---|---|---|
| Azure Architect | 6 | 1 | 1 | 0 | 0 |
| Security | 5 | 2 | 0 | 1 | 1 |
| Cost Manager | 7 | 1 | 0 | 0 | 0 |
| Architect | 6 | 1 | 1 | 0 | 0 |
Cost by Role (calibrated turns 1–15)
Cost by Model Tier
| Model | Role Usage | Token Share |
|---|---|---|
| claude-sonnet-4 | Developer, Azure Architect, IaC Author, Security | 68% |
| gpt-4o | Researcher, Cost Manager, Lead | 22% |
| gpt-4o-mini | Scribe, Tester | 10% |
Calibrated turns 1–15. Turns 16–18 pending calibration; not included in totals.
| Role | Agent | Dispatches | Model | Key Activities |
|---|---|---|---|---|
| Developer | squad-developer | 8 | claude-sonnet-4 | API endpoints, auth middleware, container config |
| Azure Architect | squad-azure-architect | 6 | claude-sonnet-4 | HLD/LLD, landing zone, AVM module selection |
| squad-iac-author | 5 | claude-sonnet-4 | Bicep modules, parameter files, what-if validation | |
| Researcher | squad-researcher | 4 | gpt-4o | AVM docs, WAF review, pricing research |
| Security | squad-security | 4 | claude-sonnet-4 | Threat model, RBAC review, network segmentation |
| Tester | squad-tester | 3 | gpt-4o-mini | Integration tests, IaC what-if review |
| Cost Manager | squad-cost-manager | 2 | gpt-4o | WAF Cost findings, SKU recommendations |
| Lead | squad-lead | 2 | gpt-4o | Implementation planning, task sequencing |
Autonomy Tier Distribution
| Tier | Dispatches | Outcome |
|---|---|---|
| auto | 22 | All successful — no confirmation needed |
| confirm | 7 | User approved all 7 |
| gated | 5 | Human gate required — all passed |
Compliance Indicators
Delivered Capabilities
| Capability | Type | Status |
|---|---|---|
| Landing-zone hub network with peering | Infrastructure | Deployed |
| Key Vault with RBAC policy | Infrastructure | Deployed |
| Container Apps (API + Worker) | Application | Deployed |
| Cosmos DB with tenant-isolated partitioning | Data | Shipped |
| Diagnostic settings (all resources) | Observability | Deployed |
| API auth middleware (JWT + token rotation) | Application | In Progress |
| As-Built documentation & runbook | Documentation | Complete |
| WAF Cost Optimization findings | Governance | Planned |